> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperdash.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Order Types

> Every order type on Hyperdash: what it does, when to use it, and the parameters that control it.

Hyperdash gives you a full execution toolkit, from simple market and limit orders to algorithmic strategies that work large size over time or react to live prices. Each order type has its own page with placement behavior, parameters, defaults, and a worked example.

## Choosing an order type

| Order type                                               | How it executes                                                            | Objective                                            | Key parameters                               |
| -------------------------------------------------------- | -------------------------------------------------------------------------- | ---------------------------------------------------- | -------------------------------------------- |
| [Market](/orders/market)                                 | Fills immediately at the best available price, capped by your max slippage | Immediate execution                                  | Size, Max Slippage                           |
| [Limit](/orders/limit)                                   | Rests on the book at your price or better until filled or canceled         | Price control, earning spread                        | Limit Price, Size                            |
| [Scale](/orders/scale)                                   | Places up to 100 limit orders across a price range, sized by skew          | Passive laddered entry, better average price         | Start and End Price, Total Orders, Size Skew |
| [Stop Limit](/orders/stop-limit)                         | At the stop price, places a limit order at your limit price                | Breakout entry or protective exit with price control | Stop Price, Limit Price, Stealth             |
| [Stop Market](/orders/stop-market)                       | At the stop price, executes at market                                      | Guaranteed reaction to a price level                 | Stop Price, Stealth                          |
| [Chase](/orders/chase)                                   | Limit order that follows the best bid or ask, repricing continuously       | Fast fills while staying passive                     | Chase To, Reduce Only                        |
| [TWAP](/orders/twap)                                     | Equal sub-orders every 30 seconds over your chosen duration                | Minimize market impact over time                     | Duration, Stealth, Randomize                 |
| [Swarm](/orders/swarm)                                   | Splits size into up to 200 clips, dispatched by aggression level           | Minimize impact with faster completion               | Total Clips, Aggression                      |
| [Take Profit / Stop Loss](/orders/take-profit-stop-loss) | Trigger orders that close a position at profit or loss targets             | Lock in gains, cap downside                          | TP and SL Price or Percent                   |
| [Trailing Stop](/orders/trailing-stop)                   | Stop that tracks the price peak and exits on a set retracement             | Protect profits while letting winners run            | Retracement, Exit Order Type                 |

<Note>
  Stealth on stop orders and TWAPs routes execution through Hyperdash infrastructure instead of placing a visible on-chain trigger, keeping your levels private until they fire.
</Note>

## Position management

Beyond entries and exits, you can reverse a position (close it and open the same size in the opposite direction) and manage TP/SL, trailing stops, and margin directly from the positions table.
