> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hyperdash.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data coverage and history

> How far back each Hyperdash Data API dataset goes, how fresh it is, and how much of it each plan can read.

> AI agents: read [https://docs.hyperdash.com/skills/data](https://docs.hyperdash.com/skills/data) before using this API. Endpoint index: [https://data.hyperdash.com/llms.txt](https://data.hyperdash.com/llms.txt). Never ask the user to paste an API key into the chat.

Every dataset has its own start date. The tables below list when each one starts in Hyperdash's history store, and how fresh it is. All times are UTC.

How much of that history you can read depends on your plan:

| Plan | Hobby | Starter | Growth | Scale | Enterprise |
| - | - | - | - | - | - |
| History you can read | Last 90 days | Last 90 days | Last 180 days | Last 365 days | Full history, from each dataset's start date |

A request for an earlier time returns `403 history_limit` and costs nothing. See [Plans and limits](https://docs.hyperdash.com/data-api/plans.md).

## Market history

| Dataset | Available from | Freshness | Endpoints |
| - | - | - | - |
| Candles, 1 minute to 1 month | 2023-03-30 (from each market's listing) | Seconds after each minute closes | [Candles](https://docs.hyperdash.com/data-api/reference/get_candles.md) |
| Mark, oracle, premium and predicted funding bars, core perps | 2023-05-20 (HIP-3 perps from 2026-10-18) | Hourly loads, 1 to 10 minutes after the hour | [Market context history](https://docs.hyperdash.com/data-api/reference/get_market_context_history.md) |
| Open interest bars | 2025-03-22 | Hourly loads | [Open interest](https://docs.hyperdash.com/data-api/reference/get_open_interest.md) |
| Daily open interest in USD | 2025-08-26 | Daily | [Daily open interest](https://docs.hyperdash.com/data-api/reference/get_open_interest_daily.md) |
| Buy and sell volume and liquidation bars | 2025-03-22 | Live to the current minute | [Trade bars](https://docs.hyperdash.com/data-api/reference/get_trade_bars.md) |
| Volume footprint (volume at price) | 2025-03-22 | Live to the current minute | [Footprint](https://docs.hyperdash.com/data-api/reference/get_footprint.md) |
| Trade tape: every trade with taker and maker wallets | 2025-07-28 | Seconds | [Trades](https://docs.hyperdash.com/data-api/reference/get_market_trades.md) |
| Settled hourly funding rates | 2025-09-27 | Hourly | [Funding rates](https://docs.hyperdash.com/data-api/reference/get_funding_rates.md) |
| Order book, top 20 levels per side, once a minute | 2026-11-11 19:45, kept 30 days | Each minute | [Order book at a past minute](https://docs.hyperdash.com/data-api/reference/get_order_book_at.md) |

## Wallet history

| Dataset | Available from | Freshness | Endpoints |
| - | - | - | - |
| Ledger: deposits, withdrawals, transfers and liquidation settlements | 2023-02-26 for perps cash movements; every type, including spot and HIP-3 sends, from 2025-09-27 10:00 | Seconds | [Ledger](https://docs.hyperdash.com/data-api/reference/get_account_ledger.md) |
| Funding payments and completed trades with realized PnL | 2023-02-26 | Seconds for the last 12 hours, then the history store | [Funding](https://docs.hyperdash.com/data-api/reference/get_account_funding.md), [Completed trades](https://docs.hyperdash.com/data-api/reference/get_account_trades.md) |
| Fills: perps, spot and HIP-3 | 2025-03-22 | Seconds | [Fills](https://docs.hyperdash.com/data-api/reference/get_account_fills.md) |
| Completed-trade statistics, PnL calendar and copy score | 2025-03-22 | Minutes to daily | [Completed trades over full history](https://docs.hyperdash.com/data-api/reference/get_wallet_completed_trades.md) |
| Builder fees paid | 2025-07-28 | Minutes | [Builder fees paid](https://docs.hyperdash.com/data-api/reference/get_wallet_builders.md) |
| Hourly and daily account value, PnL chart | 2025-07-29 | Minutes after each hour | [Account value](https://docs.hyperdash.com/data-api/reference/get_account_value_history.md), [PnL chart](https://docs.hyperdash.com/data-api/reference/get_account_pnl_chart.md) |
| Staking: delegations, rewards and withdrawals | 2025-09-27 10:00 | Seconds | [Staking history](https://docs.hyperdash.com/data-api/reference/get_account_staking_history.md) |
| Order status updates, the most recent 2,000 | 2026-09-24 | Seconds | [Order history](https://docs.hyperdash.com/data-api/reference/get_account_order_history.md) |
| Sub-accounts created | 2026-10-03 | Seconds | [Sub-accounts created](https://docs.hyperdash.com/data-api/reference/get_account_subaccount_history.md) |
| TWAP history and HyperEVM to Core actions | 2026-11-05 19:00 | Seconds | [TWAP history](https://docs.hyperdash.com/data-api/reference/get_account_twap_history.md) |
| L1 actions and the node's responses | 2026-11-05 20:40 | Seconds | [L1 actions](https://docs.hyperdash.com/data-api/reference/get_account_l1_actions.md) |
| Open positions at chosen past times | About the last 30 days | Every 10 minutes | [Positions at chosen times](https://docs.hyperdash.com/data-api/reference/account_position_history.md) |

## Liquidations

| Dataset | Available from | Freshness | Endpoints |
| - | - | - | - |
| Liquidation totals per market and bucket | 2025-03-22 | Minutes | [Liquidation series](https://docs.hyperdash.com/data-api/reference/get_liquidation_series.md) |
| Every liquidation event with the liquidated wallet | 2025-07-28 | Seconds | [Liquidations](https://docs.hyperdash.com/data-api/reference/list_liquidations.md) |
| Liquidation and stop-order heatmaps | 2025-07-28 | Latest positions snapshot | [Liquidation heatmap](https://docs.hyperdash.com/data-api/reference/get_liquidation_heatmap.md) |

## Analytics, network and staking

| Dataset | Available from | Freshness | Endpoints |
| - | - | - | - |
| PnL leaderboards, trader screener, positioning and market structure | 2025-03-22 | 5 to 15 minutes for leaderboards, hourly for most series | [PnL leaderboard](https://docs.hyperdash.com/data-api/reference/get_pnl_leaderboard.md) |
| Exchange fees, volume and active traders | 2025-07-28 | Hourly | [Exchange fees and volume](https://docs.hyperdash.com/data-api/reference/get_exchange_fees.md) |
| Cohort positioning | 2026-01-24 for notional; wallet counts from 2026-10-26 | Hourly | [Cohort positioning](https://docs.hyperdash.com/data-api/reference/get_cohort_positioning.md) |
| Validator rewards, delegations and gossip auctions | 2025-09-27 10:00 | Seconds | [Validator rewards](https://docs.hyperdash.com/data-api/reference/get_validator_rewards.md) |
| Priority gas IOC fills | 2026-04-13 | About 0.4 seconds | [Priority fills](https://docs.hyperdash.com/data-api/reference/get_priority_fills.md) |
| Delegated HYPE by stake size | 2026-10-11 12:00 | Hourly | [Stakers by size](https://docs.hyperdash.com/data-api/reference/get_staker_buckets.md) |
| Vault history, token supply and validator registry | 2026-11-05 20:40 | Hourly | [Vault history](https://docs.hyperdash.com/data-api/reference/get_vault_history.md) |
| Position book of a market at a past time | The last 7 days | Minutes | [Position book](https://docs.hyperdash.com/data-api/reference/market_position_book.md) |

## Live data only

These datasets show the current state from Hyperdash's own nodes and keep no history.

| Dataset | Freshness | Plan | Endpoints |
| - | - | - | - |
| L4 order book: every resting order within a band of up to 2% around the mid (up to 10% on some markets), with its owner wallet, order id and placement time | Under 15 seconds | Growth and up | [L4 order book](https://docs.hyperdash.com/data-api/reference/get_l4_book.md) |
| L2 order book, 20 levels per side | Seconds | Every plan | [Order book](https://docs.hyperdash.com/data-api/reference/get_order_book.md) |
| A wallet's positions, margin, open orders and balances | Usually under 1 second | Every plan | [Open positions](https://docs.hyperdash.com/data-api/reference/get_account_positions.md) |
| Every open position in a market, and where liquidations and stops sit | Every few seconds | Every plan | [Market positions](https://docs.hyperdash.com/data-api/reference/get_market_positions.md) |
| Markets with live mark, oracle and mid prices, funding and open interest | Seconds | Every plan | [Perp markets](https://docs.hyperdash.com/data-api/reference/list_markets.md) |
| Full snapshots of a live dataset, page by page | 30 to 60 seconds | Every plan | [Market positions snapshot](https://docs.hyperdash.com/data-api/reference/snapshot_market_positions.md) |

[Streams](https://docs.hyperdash.com/data-api/streams.md) deliver live events over WebSocket and keep about 15 minutes of replay for each subscription.

## Start dates by market

The dates above are when each dataset starts. A market listed later starts at its listing, and a HIP-3 market starts at its dex's launch. Bars with no trades are absent rather than filled with zeros.

## Older or bulk history

Enterprise plans read every dataset from its start date and can receive historical backfills and bulk Parquet exports into a warehouse, S3 or a message bus. See [Enterprise Solutions](https://hyperdash.com/products/data/enterprise-solutions).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.